26
26
Join Chip and Lisa on MSC World America Valentine's Day Group
Feb 13 - 27, 2027
Join Lisa and Chip for a Valentine's Day Group Cruise to the Caribbean Cruise Itinerary

Day | Ports of Call | Arrival | Departure |
2/6/2027 | Miami, United States | - | 16:30 |
2/7/2027 | Day at sea | - | - |
2/8/2027 | Puerto Plata, Dominican Republic | 09:00 | 17:00 |
2/9/2027 | San Juan, Puerto Rico | 09:00 | 23:00 |
2/10/2027 | Day at sea | - | - |
2/11/2027 | Day at sea | - | - |
2/12/2027 | Ocean Cay MSC Marine Reserve,Bahamas | 07:00 | 18:00 |
2/13/2027 | Miami, United States | 07:00 | 16:30 |
2/14/2027 | Day at sea | - | - |
2/15/2027 | Isla de Roatan, Honduras | 09:00 | 18:00 |
2/16/2027 | Costa Maya, Mexico | 08:00 | 17:00 |
2/17/2027 | Cozumel, Mexico | 09:00 | 19:00 |
2/18/2027 | Day at sea | - | - |
2/19/2027 | Ocean Cay MSC Marine Reserve,Bahamas | 07:00 | 18:00 |
2/20/2027 | Miami, United States | 07:00 | - |
Itinerary
Sat, Feb 13: Miami, Florida, United States
Sun, Feb 14
Mon, Feb 15: Roatán Island, Honduras
Tue, Feb 16: Costa Maya, Mexico
Wed, Feb 17: Cozumel, Mexico
Thu, Feb 18
Fri, Feb 19: Ocean Cay, MSC Marine Reserve, Bahamas
Sat, Feb 20: Miami, Florida, United States
Sun, Feb 21
Mon, Feb 22: Puerto Plata, Dominican Republic
Tue, Feb 23: San Juan (Puerto Rico), Puerto Rico
Wed, Feb 24
Thu, Feb 25
Fri, Feb 26: Ocean Cay, MSC Marine Reserve, Bahamas
Full Itinerary
