Here's a comparison of what each plan generally covers:
Coverage Area | Multi-Trip Basics $109/yr | Multi-Trip Essentials $229/yr | Multi-Trip Choice $359/yr |
Trip Cancellation | N/A | 100% of Trip Cost ($2500 yearly maximum) | 100% of Trip Cost ($4000 yearly maximum) |
Trip Interruption | N/A | 100% of Trip Cost ($2500 yearly maximum) | 100% of Trip Cost ($4000 yearly maximum) |
Trip Delay | $500 ($100 per day) | Up to $150 per day (max $1,000) | Up to $150 per day (max $1,500) |
Missed Connection | N/A | Up to $250 | Up to $500 |
Baggage Delay | Up to $150 per day (max $300, kicks in after 12 hours) | Up to $250 per day (max $500) | Up to $250 per day (max $1,000) |
Baggage & Personal Effects Loss | Up to $1,000 | Up to $1,500 | Up to $2,000 |
Accident & Sickness Medical Expenses | Up to $15,000 | Up to $25,000 | Up to $50,000 |
Emergency Evacuation & Repatriation | Up to $150,000 | Up to $250,000 | Up to $500,000 |
Accidental Death & Dismemberment (AD&D) | N/A | Up to $25,000 | Up to $50,000 |
Car Rental Collision Damage Waiver | N/A | Up to $35,000 (with $250 deductible) | Up to $35,000 (with $250 deductible) |
Security Evacuation | Up to $25,000 | Up to $50,000 | Up to $100,000 |
Pre-existing Medical Conditions Waiver | May be available if purchased within specific timeframe (e.g., 21 days of initial trip payment), with conditions. | May be available if purchased within specific timeframe (e.g., 21 days of initial trip payment), with conditions. | May be available if purchased within specific timeframe (e.g., 21 days of initial trip payment), with conditions. |
24/7 Travel & Medical Assistance | Included | Included | Included |
Start Time
Sep 17 1:00AM EDT
Chubb Travel Insurance
Documents
2 documents are attached to this item.