All fares are per person and include port charges and taxes of $1,080. All fares include a $200 group savings. Grand Prix tickets are not included.
---
182–204 sq ft | Up to 3 guests
| Fare Type | Price Per Person |
|---|---|
| Full Fare | $9,995 |
| Select Fare (Cruise Only) | $9,104 |
| Preferred Fare with Air | $9,104 |
| Preferred Fare (Cruise Only) | $8,104 |
Category D bookings are not eligible for amenity points.
---
285–306 sq ft | Up to 3 guests
| Fare Type | Price Per Person |
|---|---|
| Full Fare | $12,785 – $13,190 |
| Select Fare (Cruise Only) | $11,415 – $11,779 |
| Preferred Fare with Air | $11,415 – $11,779 |
| Preferred Fare (Cruise Only) | $10,415 – $10,779 |
---
382–403 sq ft | Up to 3 guests
| Fare Type | Price Per Person |
|---|---|
| Full Fare | $14,765 |
| Select Fare (Cruise Only) | $13,197 |
| Preferred Fare with Air | $13,197 |
| Preferred Fare (Cruise Only) | $12,197 |
---
648–669 sq ft | Up to 4 guests
| Fare Type | Price Per Person |
|---|---|
| Full Fare | $17,150 |
| Select Fare (Cruise Only) | $15,343 |
| Preferred Fare with Air | $15,343 |
| Preferred Fare (Cruise Only) | $14,343 |
---
700–721 sq ft | Up to 4 guests
| Fare Type | Price Per Person |
|---|---|
| Full Fare | $18,050 |
| Select Fare (Cruise Only) | $16,153 |
| Preferred Fare with Air | $16,153 |
| Preferred Fare (Cruise Only) | $15,153 |
---
1,162–1,182 sq ft | Up to 4 guests
| Fare Type | Price Per Person |
|---|---|
| Full Fare | $26,960 |
| Select Fare (Cruise Only) | $24,172 |
| Preferred Fare with Air | $24,172 |
| Preferred Fare (Cruise Only) | $23,172 |
---
Select Fare & Preferred Fare Cruise Only includes savings from Full Fare of 10%. Preferred Fare with Air includes an Air Credit up to $2,000. Preferred Fare Cruise Only includes savings in lieu of the air credit of $1,000.