Travel Protection Plus offers peace of mind for your vacation investment. With this plan, you may cancel your trip for any reason prior to departure and receive a full refund (minus the cost of the plan) in your original form of payment.
Provided by Generali U.S. Branch / Trip Mate
Vacation Package Value | Age 13 and Older | Age 12 and Under |
$0 – $799.99 | $139.99 | $69.99 |
$800 – $1,499.99 | $189.99 | $94.99 |
$1,500 – $2,999.99 | $229.99 | $114.99 |
$3,000 and up | $284.99 | $114.99 |
Coverage Type | Benefit Limit |
Trip Interruption | Up to total trip cost |
Missed Connection (3+ hrs) | Up to $1,000 |
Trip Delay (6+ hrs) | Up to $1,000 per person |
Emergency Medical Evacuation | Up to $75,000 |
Medical Expense | Up to $50,000 per person |
Emergency Dental | Up to $750 |
Travel Accident | Up to $10,000 |
Baggage Loss/Damage | Up to $1,000 (max $300 per item) |
Combined High-Value Items | Max $600 (jewelry, electronics) |
Baggage Delay (6+ hrs) | Up to $300 |
Holiday Travel Surcharge (Dec 18–30): Add $30 for travelers age 13+, and $15 for travelers age 12 and under
Note: This plan is not available for scheduled air-only vacations.
Full plan details and disclosures: www.tripmate.com/wpGR430F