All fares are per person and include port charges and taxes of $1,070. All fares include a $500 group savings. Grand Prix tickets are not included.
---
344–366 sq ft | Up to 2 guests
| Fare Type | Price Per Person |
|---|---|
| Full Fare | $13,895 – $16,045 |
| Select Fare (Cruise Only) | $12,113 – $14,048 |
| Preferred Fare with Air | $12,113 – $14,048 |
| Preferred Fare (Cruise Only) | $10,613 – $12,548 |
---
344–366 sq ft | Up to 2 guests
| Fare Type | Price Per Person |
|---|---|
| Full Fare | $16,195 – $16,795 |
| Select Fare (Cruise Only) | $14,183 – $14,723 |
| Preferred Fare with Air | $14,183 – $14,723 |
| Preferred Fare (Cruise Only) | $12,683 – $13,223 |
---
409–431 sq ft | Up to 2 guests
| Fare Type | Price Per Person |
|---|---|
| Full Fare | $17,495 – $17,995 |
| Select Fare (Cruise Only) | $15,353 – $15,803 |
| Preferred Fare with Air | $15,353 – $15,803 |
| Preferred Fare (Cruise Only) | $13,853 – $14,303 |
---
495–538 sq ft | Up to 2 guests
| Fare Type | Price Per Person |
|---|---|
| Full Fare | $21,545 – $21,795 |
| Select Fare (Cruise Only) | $18,998 – $19,223 |
| Preferred Fare with Air | $18,998 – $19,223 |
| Preferred Fare (Cruise Only) | $17,498 – $17,723 |
---
1,184 sq ft | Up to 2 guests
| Fare Type | Price Per Person |
|---|---|
| Full Fare | $35,645 – $38,545 |
| Select Fare (Cruise Only) | $31,688 – $34,298 |
| Preferred Fare with Air | $31,688 – $34,298 |
| Preferred Fare (Cruise Only) | $30,188 – $32,798 |
---
2,099 sq ft | Up to 4 guests
| Fare Type | Price Per Person |
|---|---|
| Full Fare | $42,895 |
| Select Fare (Cruise Only) | $38,213 |
| Preferred Fare with Air | $38,213 |
| Preferred Fare (Cruise Only) | $36,713 |
---
Select Fare & Preferred Fare Cruise Only includes savings from Full Fare of 10%. Preferred Fare with Air includes an Air Credit up to $3,000. Preferred Fare Cruise Only includes savings in lieu of the air credit of $1,500.