12
12
Your stay includes (X nts.) in a (insert room category) at the all-inclusive Planet Hollywood Cancun resort and roundtrip private group transfers.
IMPORTANT NOTE: There are two sections to this resort - Standard Section and STAR CLASS Section. Majority of the guests are staying in the STAR CLASS section. This section has an exclusive pool, grill and beach area. Guests of the standard section are not able to utilize these STAR CLASS guest areas. If you'd like to have access to these STAR CLASS areas, I'd recommend booking a STAR CLASS room.
At Planet Hollywood Cancun, every guest is treated like a VIP. Set on the stunning white sands of Costa Mujeres, this all-inclusive resort brings Hollywood glamour to the Caribbean with red-carpet service, themed experiences, and top-notch amenities for couples, families, and groups alike.
Key Features:
Perfect for couples, families, or friends—Planet Hollywood Cancun is where glamour meets paradise.
Junior Suite (Standard Resort Section)


Single Adult | Double Adult | Triple Adult | Quad Adult | Teen 13-17 | Child 2-12 | |
4 Night Stay | $1,080 per adult | $760 per adult | $700 per adult | $675 per adult | $595 per teen | $430 per child |
5 Night Stay | $1,325 per adult | $920 per adult | $850 per adult | $815 per adult | $715 per teen | $510 per child |
6 Night Stay | $1,570 per adult | $1,085 per adult | $1,000 per adult | $960 per adult | $840 per teen | $595 per child |
7 Night Stay | $1,815 per adult | $1,250 per adult | $1,150 per adult | $1,105 per adult | $965 per teen | $675 per child |
Description: Accommodation offers 1 King bed or 2 Queen Beds and Sofa Bed. Tropical Garden or Resort view with a private balcony or terrace. 581 sq. ft.
Max. occ. of 4
DOES NOT HAVE ACCESS TO STAR CLASS POOL, GRILL & BEACH AREAS
Junior Suite Ocean View (Standard Resort Section)


Single Adult | Double Adult | Triple Adult | Quad Adult | Teen 13-17 | Child 2-12 | |
4 Night Stay | $1,265 per adult | $880 per adult | $815 per adult | $780 per adult | $685 per teen | $490 per child |
5 Night Stay | $1,555 per adult | $1,070 per adult | $990 per adult | $950 per adult | $830 per teen | $585 per child |
6 Night Stay | $1,850 per adult | $1,265 per adult | $1,170 per adult | $1,120 per adult | $980 per teen | $685 per child |
7 Night Stay | $2,140 per adult | $1,460 per adult | $1,350 per adult | $1,290 per adult | $1,125 per teen | $780 per child |
Description: Accommodation offers 1 King bed or 2 Queen Beds and Sofa Bed. Ocean View with a private balcony or terrace. 581 sq ft.
Max. occ. of 4
DOES NOT HAVE ACCESS TO STAR CLASS POOL, GRILL & BEACH AREAS
Junior Suite Swim Out (Standard Room Section)


Single Adult | Double Adult | Triple Adult | Quad Adult | Teen 13-17 | Child 2-12 | |
4 Night Stay | $1,390 per adult | $960 per adult | $890 per adult | $855 per adult | $745 per teen | $535 per child |
5 Night Stay | $1,710 per adult | $1,175 per adult | $1,085 per adult | $1,040 per adult | $905 per teen | $640 per child |
6 Night Stay | $2,035 per adult | $1,390 per adult | $1,285 per adult | $1,230 per adult | $1,070 per teen | $750 per child |
7 Night Stay | $2,355 per adult | $1,605 per adult | $1,480 per adult | $1,420 per adult | $1,230 per teen | $860 per child |
Description: Accommodation offers 1 King bed or 2 Queen Beds and Sofa Bed. Tropical Garden or Resort view with a private terrace that gives you access to a semi-private swim up pool right outside of your room. Swim Out rooms are located on the 1st floor. 581 sq ft
Max. occ. of 4
DOES NOT HAVE ACCESS TO STAR CLASS POOL, GRILL & BEACH AREAS
STAR CLASS Junior Suite (STAR CLASS Section)




Single Adult | Double Adult | Triple Adult | Quad Adult | Teen 13-17 | Child 2-12 | |
4 Night Stay | $1,420 per adult | $980 per adult | $910 per adult | $870 per adult | $760 per teen | $540 per child |
5 Night Stay | $1,745 per adult | $1,200 per adult | $1,110 per adult | $1,060 per adult | $925 per teen | $650 per child |
6 Night Stay | $2,075 per adult | $1,420 per adult | $1,315 per adult | $1,255 per adult | $1,090 per teen | $760 per child |
7 Night Stay | $2,405 per adult | $1,640 per adult | $1,515 per adult | $1,445 per adult | $1,255 per teen | $870 per child |
Description: Accommodation offers 1 King bed or 2 Queen Beds and Sofa Bed. Located in the preferred Star Class Buildings with extra added amenities (see Star Class Inclusions photos), room butlers and access to the exclusive Star Class Pool, Grill and Beach Areas. Tropical Garden or Resort view with a private balcony or terrace. 581 sq ft.
Max. occ. of 4
STAR CLASS Junior Suite Ocean View (STAR CLASS Section)




Single Adult | Double Adult | Triple Adult | Quad Adult | Teen 13-17 | Child 2-12 | |
4 Night Stay | $1,550 per adult | $1,065 per adult | $985 per adult | $945 per adult | $825 per teen | $585 per child |
5 Night Stay | $1,910 per adult | $1,305 per adult | $1,205 per adult | $1,155 per adult | $1,005 per teen | $705 per child |
6 Night Stay | $2,275 per adult | $1,550 per adult | $1,430 per adult | $1,370 per adult | $1,190 per teen | $830 per child |
7 Night Stay | $2,635 per adult | $1,790 per adult | $1,650 per adult | $1,580 per adult | $1,370 per teen | $950 per child |
Description: Accommodation offers 1 King bed or 2 Queen Beds and Sofa Bed. Located in the preferred Star Class Buildings with extra added amenities (see Star Class Inclusions photos), room butlers and access to the exclusive Star Class Pool, Grill and Beach Areas. Ocean views with a private balcony or terrace. 581 sq ft
Max. occ. of 4
STAR CLASS Junior Suite Swim Out (STAR CLASS Section)




Single Adult | Double Adult | Triple Adult | Quad Adult | Teen 13-17 | Child 2-12 | |
4 Night Stay | $1,695 per adult | $1,165 per adult | $1,080 per adult | $1,035 per adult | $900 per teen | $635 per child |
5 Night Stay | $2,090 per adult | $1,430 per adult | $1,320 per adult | $1,265 per adult | $1,095 per teen | $765 per child |
6 Night Stay | $2,490 per adult | $1,700 per adult | $1,565 per adult | $1,500 per adult | $1,295 per teen | $900 per child |
7 Night Stay | $2,890 per adult | $1,965 per adult | $1,810 per adult | $1,810 per adult | $1,495 per teen | $1,035 per child |
Description: Accommodation offers 1 King bed or 2 Queen Beds and Sofa Bed. Located in the preferred Star Class Buildings with extra added amenities (see Star Class Inclusions photos), room butlers and access to the exclusive Star Class Pool, Grill and Beach Areas. Tropical Garden or Resort view with a private terrace that gives you access to a semi-private swim up pool right outside of your room. Swim Out rooms are located on the 1st floor. 581 sq ft.
Max. occ. of 4
STAR CLASS Entourage Suite - Family Room (STAR CLASS Section)






Single Adult | Double Adult | Triple Adult | Quad Adult | Teen 13-17 | Child 2-12 | |
4 Night Stay | $2,420 per adult | $1,260 per adult | $1,165 per adult | N/A | $975 per teen | $680 per child |
5 Night Stay | $3,000 per adult | $1,550 per adult | $1,430 per adult | N/A | $1,190 per teen | $825 per child |
6 Night Stay | $3,580 per adult | $1,840 per adult | $1,700 per adult | N/A | $1,410 per teen | $970 per child |
7 Night Stay | $4,160 per adult | $2,130 per adult | $1,965 per adult | N/A | $1,630 per teen | $1,115 per child |
Description: Accommodation only offers 1 King bed and Sofa Bed. Slightly larger than the Junior Suites with a sliding divider in the room to create two spaces. Located in the preferred Star Class Buildings with extra added amenities (see Star Class Inclusions photos), room butlers and access to the exclusive Star Class Pool, Grill and Beach Areas. Tropical Garden or Resort view (some may have a partial ocean view) with a private balcony or terrace. 689 sq ft.
Max. occ. of 3 adults (max occ. of 4 including kids)
STAR CLASS Director’s Suite One Bedroom Swim Out (STAR CLASS Section)






Single Adult | Double Adult | Triple Adult | Quad Adult | Teen 13-17 | Child 2-12 | |
4 Night Stay | $3,420 per adult | $1,760 per adult | $1,620 per adult | N/A | $1,345 per teen | $935 per child |
5 Night Stay | $4,245 per adult | $2,175 per adult | $2,000 per adult | N/A | $1,655 per teen | $1,140 per child |
6 Night Stay | $5,075 per adult | $2,590 per adult | $2,380 per adult | N/A | $1,970 per teen | $1,350 per child |
7 Night Stay | $5,905 per adult | $3,005 per adult | $2,760 per adult | N/A | $2,280 per teen | $1,560 per child |
Description: Accommodation only offers 1 King bed and Sofa Bed. Equivalent in size to two Junior Suites with one room being a lavish bedroom with spa-like bathroom and the other a separate living area with bar, dining table and comfy pull-out couch. Located in the preferred Star Class Buildings with extra added amenities (see Star Class Inclusions photos), room butlers and access to the exclusive Star Class Pool, Grill and Beach Areas. Tropical Garden or Resort view with a spacious private terrace with Bali bed that gives you access to a semi-private swim up pool right outside of your room. Swim Out rooms are located on the 1st floor. 1227 sq ft.
Max. occ. of 3 adults (max occ. of 4 including kids)
This activity uses information sourced from Giata. Copyright GIATA 2004 - 2025. Multilingual, powered by www.giata.com for client no. 128423